Document Actions
Gold Fossicking
To make gold panning a more accessible experience, seventeen areas in historic South Island gold mining regions have been set aside where you can freely enjoy recreational gold mining without the need for a mining permit.
You can view all of the areas on our interactive web map, simply select "Gold Fossicking Area" from the "Type" menu.
These areas are called gold fossicking areas and have been designated under the Crown Minerals Act 1991. Fossicking generally means searching for and collecting materials from the surface of the land, or by digging by hand.
All the areas are suitable for gold panning and sluice boxing, and mining is restricted to hand-held non-motorised methods only. Some of the areas are equipped with picnic, barbecue and camping facilities and have good public access.
Alluvial gold is present within all the gold fossicking areas, although the concentrations are often low. Alluvial gold is the gold that can be found in soil and sediments and is usually found around rivers and streams.
Nelson-Marlborough and the West Coast
There are twelve areas in the Nelson-Marlborough and the West Coast regions which are administered by the Department of Conservation.
Fossicking area | Location | Size (ha) | Facilities | Map | ||||
Aorere River A | 15 km southwest of Collingwood | 9.0 | Picnic, swimming | |||||
| Aorere River B | 30 km southwest of Collingwood | 41.5 | Picnic, swimming | |||||
Lyell Creek | 35 km west of Murchison | 2.2 | Picnic, camping | |||||
New Creek | 5 km northwest of Rotoroa | 9.9 |
| |||||
Louis Creek | 4 km west of Howard | 4.95 | Interpretation panel | |||||
Moonlight Creek | 27 km north-northeast of Greymouth | 14.0 | Camping | |||||
Nelson Creek | 26 km east-northeast of Greymouth | 5.25 | Picnic, camping | |||||
Jones Creek | 0.5 km southwest of Ross | 3.47 | Picnic, camping, walkway, visitor centre | |||||
Waiho River | Franz Josef National Park | 17.5 |
| |||||
Shamrock Creek | 14 km northeast of Hokitika | 8.0 | Picnic, camping, shelter, fireplaces | |||||
Slab Hut Creek | 7 km southwest of Reefton | 3.85 | Picnic, camping, fireplaces, walking tracks | |||||
Stony and Britannia Streams | 17 km northeast of Westport | 6.4 | Picnic, camping | |||||
Central Otago
There are four areas in the Central Otago region which are administered by the Queenstown Lakes District Council.
Fossicking area | Location | Size (ha) | Facilities | Map |
Twelve Mile Creek | 10 km west of Queenstown | 11.5 | Picnic, historic gold workings, camping | |
Five Mile Creek | 5 km west of Queenstown | 9.9 | Swimming, walking | |
Arrow River | Arrowtown | 10.0 |
| |
Shotover River | 2.5 km from Frankton | 9.6 | Wildlife reserve | |
South Otago
There is one area in the South Otago region which is administered by the Clutha District Council.
Fossicking area | Location | Map | ||
Gabriels Gully | 3.9 km from Lawrence | |||
Further information
Location maps can also be obtained from the Department of Conservation or the relevant District Council office.
To view or print PDF files on this page you will require PDF viewing software: Adobe Acrobat Reader.
