Document Actions
Mineral Resources
This section summarises New Zealand's main mineral deposits.
Fact Sheets
Topic | Adobe PDF | |
Geology and Minerals Resource | ||
Gold Deposit | ||
Mineral Sands | ||
Platinum Group Metals | ||
Metalic Mineral Occurences | ||
Industrial Minerals | ||
Pounamu | ||
| ||
Minerals commodity reports
Topics | Adobe PDF | |
Aluminium | ||
Antimony | ||
Beryllium | ||
Chromium | ||
Gallium | ||
Iron | ||
Lead and Zinc | ||
Lithium | ||
Manganese | ||
Mercury | ||
Molybdenum | ||
Nickel | ||
Rare earth | ||
Silver | ||
Tin | ||
Titanium | ||
Tungsten | ||
Uranium | ||
Zirconium | ||
Limestone, mable and dolomite | ||
Clays | ||
Zeolite | ||
| ||
Maps
There are currently no items in this folder.

