Document Actions
2010 New Zealand Petroleum Conference - Technical Posters

Technical posters and papers
Title | Paper | Poster |
A Novel Method to Model Water-Flooding Via Transfer Functions ApproachM. Sayyafzadeh, F. Rashidi, P. Pourafshary | [32 kB PDF] | Not available |
Exploration and Development of Coal Seam Gas: When Unconventional Gas Becomes ConventionalK. Anson | [32 kB PDF] | [3.8 MB PDF] |
Sequence Stratigraphy and Facies Prediction: PEP 38451, Deepwater Taranaki BasinC. Uruski, J. Warburton | [176 kB PDF] | [10.4 MB PDF] |
Seismic Evidence for Active Petroleum Systems and the Charge History in PEP 38451, Deepwater Taranaki BasinC. Uruski, J.Warburton | [652 kB PDF] | [7.2 MB PDF] |
Stable Isotope Geochemistry of the Late Paleocene Tartan Formation of Southern New Zealand: A Local Response to a Global EventK.Rogers, J. D. Collen, D. J. Meadows | [72 kB PDF] | [716 kB PDF] |
Linking Gases to Oils and Source Rocks Using Compound Specific Isotope Analysis (CSIA)K. Rogers, A. Phillips, K. Zink, R. Sykes | [32 kB PDF] | [2.4 MB PDF] |
Assessing the Effects of Sedimentary Architecture, and Sub-Seismic Faulting on Fluid Flow in Deepwater Clastic Reservoir Intervals, Taranaki Basin, New ZealandM. Arnot, J.Strand | [20 kB PDF] | [9.8 MB PDF] |
Advances in Mineralogical and Pore-level Characterisation of Miocene Reservoirs, Taranaki BasinK. Higgs, M. Arnot | [32 kB PDF] | [1.8 MB PDF] |
Petroleum and Mineral Extraction to Offset Social Welfare Expenditure in New Zealand as Government Borrows $100 Billion over 10 yearsR. Young | [20 kB PDF] | [48 kB PDF] |
From Seismic Facies to Basin Evolution Visualisation: an Integrated Workflow Developed for Offshore Taranaki BasinL. Roncaglia, M. Arnot, J. Baur, M. Fohrmann, P. Kin, K. Kroeger, M. Hill, M. Milner, D. Strogen, H. Zhu | [20 kB PDF] | [1.4 MB PDF] |
Multi-Azimuth Depth-Velocity Modeling. A Case Study Dealing with Azimuthal Velocity AnisotropyS. Birdus | [3.3 MB PDF] | Not available |
Tectono-Sedimentary Framework for Oil & Gas Exploration in New ZealandP. Kamp, K. Furlong | [932 kB PDF] | [1.8 MB PDF] |
Turbidite Lobe Development on an Aggrading Basin Floor: an Experimental and Field Investigation of Waitemata Basin TurbiditesS. Milloy, L. Strachan, H. Friedrich | [16 kB PDF] | Not available |
AVO Modelling in the Northern Taranaki BasinZ. Juniper | [32 kB PDF] | [3.7 MB PDF] |
Updated Regional Paleogeographies for the Taranaki BasinD. Strogen, K. Bland, J. Baur, P King | [32 kB PDF] | [26.3 MB PDF] |
The Influence of Faulting on Hydrocarbon Accumulation and Migration in the Kupe South Area, Offshore, Taranaki BasinS.Hemmings-Sykes, A. Nicol, B. Ilg, T. Stern Winner of Best Technical Poster Award | Not available | [13.9 MB PDF] |
Gas Will Deliver Your Dream - But You Have To Want It ToS. Parker | [20 kB PDF] | Not available |
Depositional Systems, Seismic Attributes and Tectonic Subsidence History of Offshore Taranaki BasinJ. Baur, P. King, T. Stern, B. Leitner | [20 kB PDF] | [27.1 MB PDF] |
Image Log Data: The Key to Unlocking New Zealand’s Coal Seam Gas Potential?S. Mildren, J. Meyer, O.Bartdorff, N. Ditty | [32 kB PDF] | [3.2 MB PDF] |
Trace Metal Variations in the Tartan and Waipawa Formations: Implications on the Depositional EnvironmentA. Fuerst | [16 kB PDF] | Not available |
Insights into the Timing of Basin Inversion from High-Resolution Mapping and Structural Reconstruction of the Kupe Region, Taranaki BasinE. Reid, M. Fohrmann, K. Kroeger, M. Hill | [32 kB PDF] | [9.6 MB PDF] |
Dual-Sensor Towed Marine Technology for Enhanced Resolution, Imaging, and Interpretability of Seismic DataM. Farouki | [20 kB PDF] | Not available |
Management of Uncertainty in Reservoir Simulation Models: Software Tools and Engineering WorkflowB. Williams, R. Archer | [352 kB PDF] | [2.6 MB PDF] |
Geology and Evolution of the Capel and Faust Basins: Implications for Petroleum Prospectivity of Offshore Frontier Basins between Australia and New ZealandT. Hashimoto, N. Rollet, V. Stagpoole, K. Higgins, P. Petkovic, R. Hackney, R. Funnell, J. Logan, J. Colwell, G. Bernardel | [1 MB PDF] | Not available |
Managing Biofouling Risks Posed by Oil Rigs: a Risk-based ApproachG. Hopkins | [32 kB PDF] | [4.2 MB PDF] |
Calibration of Absolute Maturity for Terrestrial-Sourced Oils in New Zealand BasinsR. Sykes, K. Zink | [32 kB PDF] | [2.5 MB PDF] |
Back to Conference Proceedings HomepageTop

