Document Actions
Petroleum fees
Fees for permit applications and changes
Application | Fee (NZ$) 15% GST | |
Application for Prospecting Permit | $6,133.33 | |
Application for Exploration Permit | $6,133.33 | |
Application for Mining Permit | $25,555.55 | |
Application for extension of duration of permit under section 37 (1) of the Crown Minerals Act 1991 | $2,555.55 | |
Application for extension of exploration permit under section 37 (2) of the Crown Minerals Act 1991 | $14,311.11 | |
Application for amendment (change) to permit work programme | $2,555.55 | |
Application for extension (change) to permit area | $2,555.55 | |
Application for surrender/partial surrender of permit area (excluding surrender/partial surrender in terms of section 37 (1) of the Crown Minerals Act 1991) | Nil | |
| Application for Ministers consent to a transfer or dealing | $1,022.22 | |
Annual permit fees
Permit | Fee (NZ$) 15% GST | |
Prospecting Permit (per sq km or part of a sq km) | $4.09 | |
Exploration Permit (per sq km or part of a sq km) | $10.73 | |
Mining Permit (per sq km) | $102.22 | |
Please note:
- All fees are inclusive of GST
- When making payments to New Zealand Petroleum & Minerals by telegraphic transfer please ensure the overseas bank charges are set to "Ours". Overseas bank charges for telegraphic transfers by default are set to "Ben" (beneficiary) and under this setting bank fees are deducted from your payment amount and New Zealand Petroleum & Minerals does not receive the full payment.
- Cheques should be made out to "Ministry of Economic Development".
