Block Offer 2013
Between 8 November 2012 and 30 January 2013, New Zealand Petroleum and Minerals consulted with 74 iwi organisations and 42 local authorities on Block Offer 2013
Thirty submissions were received - 15 from iwi and 15 from councils. The consultation identified sensitive sites in two blocks on the East Coast. Sections of these blocks were removed from the final tender.
Consultation recommendations to Minister [PDF 2.7MB]
In December 2013, Energy and Resources Minister Simon Bridges announced ten petroleum exploration permits for Block Offer 2013.
The permits included five onshore permits, in Taranaki and the East Coast, and five offshore permits in the Reinga-Northland basin, Offshore Taranaki, and Great South Basin (South-Canterbury).
Permit | Company | Location |
---|---|---|
55781 [PDF 31KB] | Statoil Lambda Netherlands BV | Offshore Reinga-Northland |
55793 [PDF 32KB] | Woodside Energy Holdings Pty Ltd and NZOG2013 T Ltd | Offshore Taranaki |
55794 [PDF 35KB] | Woodside Energy Holdings Pty Ltd and NZOG2013 T Ltd | Offshore Great South Basin, South Canterbury |
55792 [PDF 34KB] | NZOG Developments Ltd | Offshore Great South Basin, South Canterbury |
55790 [PDF 30KB] | Octanex NZ Ltd | Offshore Taranaki |
55768 [PDF 40KB] | AWE Holdings NZ Ltd & Mitsui E&P Australia Pty Ltd | Onshore Taranaki |
55769 [PDF 42KB] | TAG Oil (NZ) Ltd | Onshore Taranaki |
55770 [PDF 43KB] | Eastern Petroleum (NZ) Ltd & East West Petroleum (NZ) Ltd | Onshore, East Coast |
55784 [PDF 36KB] | Petrochem Ltd | Onshore, Taranaki |
55789 [PDF 46KB] | Mont D'Or Petroleum Resources Ltd | Onshore, East Coast |
Last updated:
Find this helpful? Give us your feedback