2013 production figures
Coal mines operating in 2013.
| Coalfield | Mine | Operator | Rank | Type | Production 2013 (tonnes) |
|---|---|---|---|---|---|
| Waikato | |||||
| Maramarua | Kopako | Glencoal | SB | Opencast | 127,545 |
| Huntly | Huntly East | Solid Energy | SB | Underground | 176,992 |
| Huntly | O'Reilly's | O'Reilly's Opencast | SB | Opencast | 15,371 |
| Rotowaro | Awaroa | Solid Energy | SB | Opencast | 1,091,428 |
| Rotowaro | Pukemiro ** | Puke Coal | SB | Opencast | |
| West Coast | |||||
| Buller | Stockton | Solid Energy | B | Opencast | 1,870,727 |
| Buller | Cascade | Cascade Coal | B | Opencast | 49,688 |
| Buller | New Creek * | New Creek Mining | B | Opencast | |
| Buller | Rockies | Rockies Mining | B | Opencast | 14,578 |
| Reefton | Burkes Creek | RJ Banks | SB | Opencast | 7,978 |
| Reefton | Reddale Valley | Solid Energy | SB | Opencast | 55,256 |
| Reefton | Terrace | Crusader Coal | SB | Underground | |
| Garvey Creek | Echo | Francis Mining | B | Opencast | 64,625 |
| Inangahua | Giles Creek | Birchfield Coal | SB | Opencast | 161,990 |
| Inangahua | Berlins Creek | Heaphy Mining | SB | Opencast | 16,898 |
| Greymouth | Spring Creek * | Solid Energy | B | Underground | |
| Greymouth | Strongman | Solid Energy | B | Opencast | 190,779 |
| Greymouth | Roa | Francis Mining | B | Underground | 89,900 |
| Pike River | Pike River * | Solid Energy | B | Underground | |
| Canterbury | |||||
| Canterbury | Malvern Hills | Canterbury Coal | SB | Opencast | 48,436 |
| Otago | |||||
| Kaitangata | Castle Hill ** | Kai Point Coal | SB | Opencast | |
| Roxburgh | Harliwich | Harliwich Carrying Co. | L | Opencast | 3,846 |
| Southland | |||||
| Ohai | Takitimu | Bathurst Coal | SB | Opencast | 184,594 |
| Ohai | Ohai | Solid Energy | SB | Opencast | 10,791 |
| Waimumu | Newvale | Solid Energy | L | Opencast | 286,559 |
** Private coal, no granted permit
SB - Sub Bituminous
B - Bituminous
L - Lignite
Last updated:
Find this helpful? Give us your feedback