Our performance against permit processing timeframes
In 2024, New Zealand Petroleum and Minerals (NZP&M) introduced processing timeframes for minerals and petroleum applications received from 1 July 2024. Our performance against those timeframes will be published quarterly.
On this page:
In 2024, we introduced average processing timeframes for minerals and petroleum applications:
Timeframes for applications enabled by the Crown Minerals Amendment Act 2025
The tables below show our performance against these timeframes for the most recent financial quarter. To access all historical information, download the file below.
Permit processing performance [XLSX 17KB]
Minerals permit applications outcomes
1 October 2025 to 31 December 2025
| Application Type | % outcomes within stated timeframes | Total number of outcomes |
|---|---|---|
| New or subsequent applications | ||
| Tier 1 or 2 Prospecting Permit (PP) and Exploration Permit (EP) | 52 | 21 |
| Tier 1 Minerals Mining Permit | 100 | 1 |
| Tier 2 Minerals Mining Permit | 58 | 12 |
| Tier 3 Minerals Mining Permit | ||
| Hobby mining permit applications | ||
| All new and change applications (Hobby mining) | 42 | 12 |
| Changes to all existing permits | ||
| Change of Conditions | 100 | 4 |
| Transfer of Interest, Change of Operator | 60 | 10 |
| Notification of Control | 80 | 5 |
| Consent to a Dealing | 100 | 1 |
| Changes to existing Minerals Prospecting and Minerals Exploration Permits (Tier 1 or 2) | ||
| Extension of Duration Appraisal | ||
| Extension of Duration | 67 | 3 |
| Change of Minerals | ||
| Extension of Land or Amalgamation | 25 | 4 |
| Changes to existing Minerals Mining Permits (Tier 1, 2, and 3) | ||
| Extension of Duration (Tier 1 and 2) | 40 | 5 |
| Change of Minerals (Tier 1 and 2) | ||
| Extension of Land or Amalgamation | 75 | 4 |
| All change applications for existing Tier 3 permits | ||
| Transition from a Tier 2 to a Tier 3 permit | ||
| Surrender applications | ||
| Partial Surrender | 75 | 4 |
| Full Surrender | 83 | 6 |
Petroleum permit applications outcomes
1 October 2025 to 31 December 2025
| Application type | % outcomes within timeframe | Total number of outcomes |
|---|---|---|
| Application type | ||
| Petroleum Mining Permit | ||
| Amalgamation | ||
| Change of conditions | ||
| Change of control | ||
| Change of operator | ||
| Extension of duration | ||
| Transfer of interest | ||
| Surrender or Relinquishment | ||
| Dealing | 100 | 3 |
| Extension of land | ||
| Petroleum Mining Permit | ||
| Petroleum Exploration Permit | ||
| Open market applications | ||
| Petroleum Prospecting Permit | ||
| Petroleum Exploration Permit | ||
Last updated:
Find this helpful? Give us your feedback