Permit processing quarterly performance
In 2024, New Zealand Petroleum and Minerals (NZP&M) introduced processing timeframes for minerals and petroleum applications received from 1 July 2024. Our performance against those timeframes will be published quarterly.
On this page:
In 2024, we introduced average processing timeframes for minerals and petroleum applications:
Timeframes for applications enabled by the Crown Minerals Amendment Act 2025
The tables below show processing timeframes between 1 April and 30 September 2025. We will update this quarterly.
Minerals permit application timeframes
1 July to 30 September 2025
| Application type | % outcomes within timeframe | Total number of outcomes |
|---|---|---|
| New or subsequent applications | ||
| Tier 1 or 2 Prospecting Permit (PP) and Exploration Permit (EP) | 75% | 36 |
| Tier 1 Minerals Mining Permit | - | - |
| Tier 2 Minerals Mining Permit | 100% | 4 |
| Tier 3 Minerals Mining Permit | - | - |
| Hobby mining permit applications | ||
| All new and change applications (Hobby mining) | 81% | 27 |
| Changes to all existing permits | ||
| Change of Conditions | 100% | 1 |
| Transfer of Interest, Change of Operator | 94% | 16 |
| Notification of Control | 100% | 6 |
| Consent to a Dealing | - | - |
| Changes to existing Minerals Prospecting and Minerals Exploration Permits (Tier 1 or 2) | ||
| Extension of Duration Appraisal | - | - |
| Extension of Duration | - | - |
| Change of Minerals | - | - |
| Extension of Land or Amalgamation | - | - |
| Changes to existing Minerals Mining Permits (Tier 1, 2, and 3) | ||
| Extension of Duration (Tier 1 and 2) | 100% | 2 |
| Change of Minerals (Tier 1 and 2) | - | - |
| Extension of Land or Amalgamation | - | - |
| All change applications for existing Tier 3 permits | - | - |
| Transition from a Tier 2 to a Tier 3 permit | - | - |
| Surrender applications | ||
| Partial Surrender | 100% | 3 |
| Full Surrender | 100% | 6 |
| Surrender associated with other applications | - | - |
| Competitive applications | ||
| Newly Available Acreage (NAA) or Equal Priority in Time (EPIT) | - | - |
1 April to 30 June 2025
| Application type | % outcomes within timeframe | Total number of outcomes |
|---|---|---|
| New or subsequent applications | ||
| Tier 1 or 2 Prospecting Permit (PP) and Exploration Permit (EP) | 100% | 21 |
| Tier 1 Minerals Mining Permit | - | - |
| Tier 2 Minerals Mining Permit | 100% | 5 |
| Tier 3 Minerals Mining Permit | - | - |
| Hobby mining permit applications | ||
| All new and change applications (Hobby mining) | 58% | 12 |
| Changes to all existing permits | ||
| Change of Conditions | 100% | 6 |
| Transfer of Interest, Change of Operator | 83% | 12 |
| Notification of Control | 100% | 4 |
| Consent to a Dealing | - | - |
| Changes to existing Minerals Prospecting and Minerals Exploration Permits (Tier 1 or 2) | ||
| Extension of Duration Appraisal | - | - |
| Extension of Duration | 100% | 4 |
| Change of Minerals | - | - |
| Extension of Land or Amalgamation | 100% | 1 |
| Changes to existing Minerals Mining Permits (Tier 1, 2, and 3) | ||
| Extension of Duration (Tier 1 and 2) | - | - |
| Change of Minerals (Tier 1 and 2) | - | - |
| Extension of Land or Amalgamation | - | - |
| All change applications for existing Tier 3 permits | - | - |
| Transition from a Tier 2 to a Tier 3 permit | - | - |
| Surrender applications | ||
| Partial Surrender | 100% | 6 |
| Full Surrender | 100% | 6 |
| Surrender associated with other applications | - | - |
| Competitive applications | ||
| Newly Available Acreage (NAA) or Equal Priority in Time (EPIT) | - | - |
Petroleum permit applications timeframes
1 July to 30 September 2025
| Application type | % outcomes within timeframe | Total number of outcomes |
|---|---|---|
| Application type | ||
| Petroleum Mining Permit* | - | - |
| Amalgamation | - | - |
| Change of conditions | - | - |
| Change of control | - | - |
| Change of operator | - | - |
| Extension of duration | 100% | 1 |
| Transfer of interest | - | - |
| Surrender or Relinquishment | - | - |
| Dealing | - | - |
| Extension of land | ||
| Petroleum Mining Permit | - | - |
| Petroleum Exploration Permit | - | - |
| Open market applications | ||
| Petroleum Prospecting Permit | - | - |
| Petroleum Exploration Permit | - | - |
1 April to 30 June 2025
| Application type | % outcomes within timeframe | Total number of outcomes |
|---|---|---|
| Application type | ||
| Petroleum Mining Permit* | - | - |
| Amalgamation | - | - |
| Change of conditions | - | - |
| Change of control | 100% | 1 |
| Change of operator | - | - |
| Extension of duration | 100% | 1 |
| Transfer of interest | - | - |
| Surrender or Relinquishment | 100% | 2 |
| Dealing | 100% | 1 |
| Extension of land | ||
| Petroleum Mining Permit | - | - |
| Petroleum Exploration Permit | - | - |
| Open market applications | ||
| Petroleum Prospecting Permit | - | - |
| Petroleum Exploration Permit | - | - |
*Note: On 3 June 2025, we granted a subsequent petroleum mining permit (PMP 61037). This outcome has not been included in this report as the relevant application was accepted on 31 July 2023. This was before the introduction of reporting timeframes for applications received from 1 July 2024.