2014 production figures
Coal mines operating in 2014
| Coalfield | Mine | Operator | Rank | Type | Production 2014 (tonnes) |
|---|---|---|---|---|---|
| Waikato | |||||
| Maramarua | Kopako | Glencoal | SB | Opencast | 41,406 |
| Huntly | Huntly East | Solid Energy | SB | Underground | 106,922 |
| Huntly | O'Reilly's | O'Reilly's Opencast | SB | Opencast | 17,562 |
| Rotowaro | Awaroa | Solid Energy | SB | Opencast | 873,313 |
| Rotowaro | Pukemiro ** | Puke Coal | SB | Opencast | |
| West Coast | |||||
| Buller | Stockton (includes Cypress) |
Solid Energy | B | Opencast | 1,554,269 |
| Buller | Cascade | Buller Coal | B | Opencast | 104,115 |
| Buller | Rockies * | Rockies Mining | B | Opencast | 6,851 |
| Buller | Escarpment | Buller Coal | B | Opencast | |
| Reefton | Burkes Creek | RJ Banks | SB | Opencast | 1,828 |
| Reefton | Reddale Valley | Solid Energy | SB | Opencast | 47,314 |
| Garvey Creek | Echo * | Francis Mining | B | Opencast | 68,823 |
| Inangahua | Giles Creek | Birchfield Coal | SB | Opencast | 171,667 |
| Inangahua | Berlins Creek | Heaphy Mining | SB | Opencast | 25,103 |
| Greymouth | Spring Creek * | Solid Energy | B | Underground | 2,330 |
| Greymouth | Strongman * | Solid Energy | B | Opencast | 84,541 |
| Greymouth | Roa * | Francis Mining | B | Underground | 118,424 |
| Greymouth | Rajah | Francis Mining | B | Underground | |
| Canterbury | |||||
| Canterbury | Malvern Hills | Canterbury Coal | SB | Opencast | 13,029 |
| Otago | |||||
| Kaitangata | Castle Hill ** | Kai Point Coal | SB | Opencast | |
| Roxburgh | Harliwich | Harliwich Carrying Co. | L | Opencast | 1,349 |
| Southland | |||||
| Ohai | Takitimu | Bathurst Coal | SB | Opencast | 263,507 |
| Ohai | Wairakei | Solid Energy | SB | Opencast | 20,030 |
| Waimumu | Newvale | Solid Energy | L | Opencast | 315,343 |
** Private coal, no granted permit
SB - Sub Bituminous
B - Bituminous
L - Lignite
Last updated:
Find this helpful? Give us your feedback