2023 production figures
As at the end of 2023 there were 13 operating coal mines in New Zealand.
| Coalfield | Mine | Operator | Rank | Type | Production 2023 (tonnes) |
|---|---|---|---|---|---|
| Waikato | |||||
| Maramarua | Kopuku | BT Mining | SB | Opencast | 199,302 |
| Rotowaro | Awaroa | BT Mining | SB | Opencast | 335,777 |
| West Coast | |||||
| Buller | Stockton | BT Mining | B | Opencast | 990,647 |
| Buller | Escarpment$ | Buller Coal | B | Opencast | 724 |
| Reefton | Reefton Operations | Moore Mining | SB | Opencast | 48,258 |
| Reefton | Boatmans* | Boatmans Coal | SB | Opencast | |
| Garvey Creek | Echo | Francis Mining | B | Opencast | 155,742 |
| Inangahua | Giles Creek | Birchfield Coal | SB | Opencast | 171,197 |
| Inangahua | New Creek | New Creek Mining | SB | Opencast | 0 |
| Greymouth | Strongman | Birchfield Coal | B | Opencast | 40,577 |
| Greymouth | Rajah | Roa Mining | B | Opencast | 119,575 |
| Otago | |||||
| Kaitangata | Castle Hill* | Kai Point Coal | SB | Opencast | |
| Southland | |||||
| Ohai | Takitimu# | Bathurst Coal | SB | Opencast | 229,006 |
| Waimumu | New Vale* | New Vale & Ohai Coal | L | Opencast | |
| Ashers | Waituna* | Sinclair Contracting | L | Opencast | |
$ Production obtained from stockpiles or from former stockpiles as part of rehabilitation
# Mixture of Crown owned and private coal. Only Crown owned coal production presented
SB – Sub Bituminous
B – Bituminous
L – Lignite
Last updated:
Find this helpful? Give us your feedback